Holdskydning : BK |
| 1 | N�stved 1 |
| 18-1782 | Mads Mortensen | 006-N�stved Skytteforening | | | | | | | 149 | | |
| 18-1922 | Sven S. Pedersen | 006-N�stved Skytteforening | | | | | | | 149 | | |
| 18-1913 | Dennis Kristensen | 006-N�stved Skytteforening | | | | | | | 149 | | |
| 18-1553 | Kenneth Klausen | 006-N�stved Skytteforening | | | | | | | 149 | | |
| | Total | | | | | | | | | 596 | | |
|
| 2 | N�stved 2 |
| 18-2162 | Andre Darville | 006-N�stved Skytteforening | | | | | | | 149 | | |
| 18-2152 | Casper Kelberg | 006-N�stved Skytteforening | | | | | | | 148 | | |
| 18-2161 | Mathias Christiansen | 006-N�stved Skytteforening | | | | | | | 146 | | |
| 18-2160 | Rasmus Kiel Kristiansen | 006-N�stved Skytteforening | | | | | | | 146 | | |
| | Total | | | | | | | | | 589 | | |
|
| 3 | Ornebjerg |
| 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 150 | | |
| 18-2043 | Christian J�rgensen | 003-Ornebjerg Skytteforening | | | | | | | 148 | | |
| 18-1266 | Nikolaj Pedersen | 003-Ornebjerg Skytteforening | | | | | | | 147 | | |
| 18-2213 | Kasper Larsen | 003-Ornebjerg Skytteforening | | | | | | | 114 | | |
| | Total | | | | | | | | | 559 | | |
|
| |
Holdskydning : Junior |
| 1 | N�stved |
| 18-1822 | Anders B Rasmussen | 006-N�stved Skytteforening | | | | | | | 149 | | |
| 18-1239 | Joan Christensen | 006-N�stved Skytteforening | | | | | | | 148 | | |
| 18-2151 | Christa Kelberg | 006-N�stved Skytteforening | | | | | | | 148 | | |
| 18-1993 | Malene Lotze | 006-N�stved Skytteforening | | | | | | | 144 | | |
| | Total | | | | | | | | | 589 | | |
|
| |
Holdskydning : Senior |
| 1 | Ornebjerg |
| 18-36 | Verner Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 293 | | |
| 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 286 | | |
| 18-30 | Birthe Holm Thomsen | 003-Ornebjerg Skytteforening | | | | | | | 278 | | |
| 18-550 | Finn K. Larsen | 003-Ornebjerg Skytteforening | | | | | | | 252 | | |
| | Total | | | | | | | | | 1109 | | |
|
| |
Holdskydning : Veteran |
| 1 | N�stved 1 |
| 18-50 | Tage Andersen | 006-N�stved Skytteforening | | | | | | | 147 | | |
| 18-1723 | Klaus Wagner | 006-N�stved Skytteforening | | | | | | | 145 | | |
| 18-194 | Svend Erik Reckeweg | 006-N�stved Skytteforening | | | | | | | 144 | | |
| 18-239 | Gert Hansen | 006-N�stved Skytteforening | | | | | | | 140 | | |
| | Total | | | | | | | | | 576 | | |
|
| 2 | N�stved 2 |
| 18-94 | Poul Hansen | 006-N�stved Skytteforening | | | | | | | 146 | | |
| 18-1881 | J�rgen S�nderg�rd | 006-N�stved Skytteforening | | | | | | | 144 | | |
| 18-201 | Egon Olsen | 006-N�stved Skytteforening | | | | | | | 143 | | |
| 18-1116 | Mogens Kristiansen | 006-N�stved Skytteforening | | | | | | | 140 | | |
| | Total | | | | | | | | | 573 | | |
|
| 3 | Kongsted |
| 18-1811 | Tor O Riddervold | 040-Kongsted Skytteforening | | | | | | | 145 | | |
| 18-1269 | Niels M�ller | 040-Kongsted Skytteforening | | | | | | | 144 | | |
| 18-660 | Gunner Hemmingsen | 040-Kongsted Skytteforening | | | | | | | 141 | | |
| 18-1278 | J�rgen Jensen | 040-Kongsted Skytteforening | | | | | | | 135 | | |
| | Total | | | | | | | | | 565 | | |
|
| |
Holdskydning : �ben |
| 1 | N�stved |
| 18-2150 | J�rgen Kelberg | 006-N�stved Skytteforening | | | | | | | 147 | | |
| 18-1227 | Bjarne Christensen | 006-N�stved Skytteforening | | | | | | | 146 | | |
| 18-1583 | Leif Klausen | 006-N�stved Skytteforening | | | | | | | 146 | | |
| 18-2025 | Tove B. Ottosen | 006-N�stved Skytteforening | | | | | | | 141 | | |
| | Total | | | | | | | | | 580 | | |
|
| |
| | |
| | 50m Gev�r - Mesterskab Klasse UNG |
| 1 | 18-1284 | Brian Klausen | 006-N�stved Skytteforening | | | | | 130 | 127 | 257 | / | 4 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 1 |
| 1 | 18-36 | Verner Nielsen | 003-Ornebjerg Skytteforening | | | | | 147 | 146 | 293 | / | 11 | |
| 2 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | 143 | 143 | 286 | / | 6 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 2 |
| 1 | 18-30 | Birthe Holm Thomsen | 003-Ornebjerg Skytteforening | | | | | 141 | 137 | 278 | / | 3 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 4 |
| 1 | 18-550 | Finn K. Larsen | 003-Ornebjerg Skytteforening | | | | | 126 | 126 | 252 | / | 0 | |
| 2 | 18-1543 | Jens Rasmussen | 053-Fensmark Skytteforening | | | | | 109 | 134 | 243 | / | 4 | |
| | |
| | 50m Gev�r - Klasse BK1 |
| 1 | 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 150 | / | 11 | |
| 2 | 18-2110 | Daniel Andersen | 053-Fensmark Skytteforening | | | | | | | 149 | / | 10 | |
| 3 | 18-1782 | Mads Mortensen | 006-N�stved Skytteforening | | | | | | | 149 | / | 9 | |
| 4 | 18-1922 | Sven S. Pedersen | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 5 | 18-1913 | Dennis Kristensen | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 6 | 18-1553 | Kenneth Klausen | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 7 | 18-2043 | Christian J�rgensen | 003-Ornebjerg Skytteforening | | | | | | | 148 | / | 6 | |
| 8 | 18-1266 | Nikolaj Pedersen | 003-Ornebjerg Skytteforening | | | | | | | 147 | / | 2 | |
| | |
| | 50m Gev�r - Klasse BK2 |
| 1 | 18-2263 | Fabian Kj�r-Thomsen | 040-Kongsted Skytteforening | | | | | | | 149 | / | 7 | |
| 2 | 18-2220 | Peter Larsen | 044-Fakse Skytteforening | | | | | | | 148 | / | 8 | |
| 3 | 18-2152 | Casper Kelberg | 006-N�stved Skytteforening | | | | | | | 148 | / | 8 | |
| 4 | 18-2161 | Mathias Christiansen | 006-N�stved Skytteforening | | | | | | | 146 | / | 7 | |
| 5 | 18-2011 | Nicolaj B. Jensen | 053-Fensmark Skytteforening | | | | | | | 139 | / | 1 | |
| | |
| | 50m Gev�r - Klasse BK3 |
| 1 | 18-2162 | Andre Darville | 006-N�stved Skytteforening | | | | | | | 149 | / | 6 | |
| 2 | 18-2160 | Rasmus Kiel Kristiansen | 006-N�stved Skytteforening | | | | | | | 146 | / | 7 | |
| 3 | 18-2204 | Maggie Kristiansen | 006-N�stved Skytteforening | | | | | | | 145 | / | 2 | |
| 4 | 18-2279 | Jeanett Jespersen | 040-Kongsted Skytteforening | | | | | | | 144 | / | 4 | |
| 5 | 18-2142 | Carina Lund Pedersen | 053-Fensmark Skytteforening | | | | | | | 144 | / | 3 | |
| 6 | 18-2278 | Yasmin Schunck | 053-Fensmark Skytteforening | | | | | | | 136 | / | 2 | |
| 7 | 18-2213 | Kasper Larsen | 003-Ornebjerg Skytteforening | | | | | | | 114 | / | 0 | |
| | |
| | 50m Gev�r - Klasse J1 |
| 1 | 18-1733 | Jonas Dirksen | 003-Ornebjerg Skytteforening | | | | | | | 150 | / | 8 | |
| 2 | 18-1239 | Joan Christensen | 006-N�stved Skytteforening | | | | | | | 148 | / | 7 | |
| 3 | 18-2151 | Christa Kelberg | 006-N�stved Skytteforening | | | | | | | 148 | / | 6 | |
| | |
| | 50m Gev�r - Klasse J2 |
| 1 | 18-1822 | Anders B Rasmussen | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 2 | 18-1993 | Malene Lotze | 006-N�stved Skytteforening | | | | | | | 144 | / | 1 | |
| 3 | 18-2238 | Jacob J�rgensen | 027-K�ge Skytteforening | | | | | | | 127 | / | 0 | |
| | |
| | 50m Gev�r - Klasse UNG |
| 1 | 18-1284 | Brian Klausen | 006-N�stved Skytteforening | | | | | | | 130 | / | 3 | |
| | |
| | 50m Gev�r - Klasse 1 |
| 1 | 18-36 | Verner Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 147 | / | 6 | |
| 2 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 143 | / | 4 | |
| | |
| | 50m Gev�r - Klasse 2 |
| 1 | 18-30 | Birthe Holm Thomsen | 003-Ornebjerg Skytteforening | | | | | | | 141 | / | 2 | |
| | |
| | 50m Gev�r - Klasse 4 |
| 1 | 18-550 | Finn K. Larsen | 003-Ornebjerg Skytteforening | | | | | | | 126 | / | 0 | |
| 2 | 18-1543 | Jens Rasmussen | 053-Fensmark Skytteforening | | | | | | | 109 | / | 2 | |
| | |
| | 50m Gev�r - Klasse V1 |
| 1 | 18-1117 | Kaj Larsen | 073-K�ge & Omegns Garderforenings Skyttelaug | | | | | | | 147 | / | 6 | |
| 2 | 18-50 | Tage Andersen | 006-N�stved Skytteforening | | | | | | | 147 | / | 1 | |
| 3 | 18-1811 | Tor O Riddervold | 040-Kongsted Skytteforening | | | | | | | 145 | / | 4 | |
| 4 | 18-1723 | Klaus Wagner | 006-N�stved Skytteforening | | | | | | | 145 | / | 3 | |
| 5 | 18-1269 | Niels M�ller | 040-Kongsted Skytteforening | | | | | | | 144 | / | 3 | |
| 6 | 18-1881 | J�rgen S�nderg�rd | 006-N�stved Skytteforening | | | | | | | 144 | / | 2 | |
| 7 | 18-201 | Egon Olsen | 006-N�stved Skytteforening | | | | | | | 143 | / | 4 | |
| 8 | 18-1214 | Jens Jensen | 040-Kongsted Skytteforening | | | | | | | 141 | / | 3 | |
| 9 | 18-1116 | Mogens Kristiansen | 006-N�stved Skytteforening | | | | | | | 140 | / | 2 | |
| 10 | 18-239 | Gert Hansen | 006-N�stved Skytteforening | | | | | | | 140 | / | 1 | |
| 11 | 18-1467 | Svend Erik Sj�tlow | 073-K�ge & Omegns Garderforenings Skyttelaug | | | | | | | 137 | / | 3 | |
| 12 | 18-1278 | J�rgen Jensen | 040-Kongsted Skytteforening | | | | | | | 135 | / | 1 | |
| | |
| | 50m Gev�r - Klasse V2 |
| 1 | 18-94 | Poul Hansen | 006-N�stved Skytteforening | | | | | | | 146 | / | 4 | |
| 2 | 18-61 | Kristian Ebbensgaard | 031-H�rlev Skytteforening | | | | | | | 144 | / | 6 | |
| 3 | 18-194 | Svend Erik Reckeweg | 006-N�stved Skytteforening | | | | | | | 144 | / | 3 | |
| 4 | 18-660 | Gunner Hemmingsen | 040-Kongsted Skytteforening | | | | | | | 141 | / | 4 | |
| 5 | 18-137 | Tove S�nderstg�rd | 006-N�stved Skytteforening | | | | | | | 139 | / | 3 | |
| 6 | 18-205 | Asger Jensen | 073-K�ge & Omegns Garderforenings Skyttelaug | | | | | | | 136 | / | 3 | |
| | |
| | 50m Gev�r - Klasse �K1 |
| 1 | 18-2150 | J�rgen Kelberg | 006-N�stved Skytteforening | | | | | | | 147 | / | 8 | |
| 2 | 18-2115 | Tina Nielsen | 027-K�ge Skytteforening | | | | | | | 146 | / | 5 | |
| 3 | 18-1583 | Leif Klausen | 006-N�stved Skytteforening | | | | | | | 146 | / | 2 | |
| | |
| | 50m Gev�r - Klasse �K2 |
| 1 | 18-1227 | Bjarne Christensen | 006-N�stved Skytteforening | | | | | | | 146 | / | 5 | |
| 2 | 18-2025 | Tove B. Ottosen | 006-N�stved Skytteforening | | | | | | | 141 | / | 1 | |
| 3 | 18-2267 | Susanne Lotze | 006-N�stved Skytteforening | | | | | | | 135 | / | 2 | |
| 4 | 18-2111 | Per Lund Pedersen | 053-Fensmark Skytteforening | | | | | | | 129 | / | 1 | |