| | |
| | 50m Gev�r - Mesterskab Klasse BK1 |
| 1 | 18-1782 | Mads Mortensen | 006-N�stved Skytteforening | | | | | 149 | 146 | 295 | / | 12 | |
| 2 | 18-1553 | Kenneth Klausen | 006-N�stved Skytteforening | | | | | 147 | 147 | 294 | / | 14 | |
| 3 | 18-1922 | Sven S. Pedersen | 006-N�stved Skytteforening | | | | | 147 | 147 | 294 | / | 12 | |
| 4 | 18-1913 | Dennis Kristensen | 006-N�stved Skytteforening | | | | | 146 | 147 | 293 | / | 11 | |
| 5 | 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | 143 | 146 | 289 | / | 9 | |
| | |
| | 50m Gev�r - Mesterskab Klasse BK2 |
| 1 | 18-2152 | Casper Kelberg | 006-N�stved Skytteforening | | | | | 150 | 149 | 299 | / | 15 | |
| 2 | 18-2220 | Peter Larsen | 044-Fakse Skytteforening | | | | | 148 | 149 | 297 | / | 20 | |
| 3 | 18-2161 | Mathias Christiansen | 006-N�stved Skytteforening | | | | | 148 | 147 | 295 | / | 16 | |
| 4 | 17-2571 | Peter Stubberup | 009-Ringsted Skytteforening | | | | | 144 | 145 | 289 | / | 5 | |
| | |
| | 50m Gev�r - Mesterskab Klasse BK3 |
| 1 | 17-2293 | Amanda M. Hansen | 009-Ringsted Skytteforening | | | | | 149 | 149 | 298 | / | 13 | |
| 2 | 18-2243 | Karina Kragh | 006-N�stved Skytteforening | | | | | 148 | 147 | 295 | / | 13 | |
| 3 | 18-2160 | Rasmus Kiel Kristiansen | 006-N�stved Skytteforening | | | | | 148 | 147 | 295 | / | 11 | |
| 4 | 18-9001 | Peter Opfermann | 006-N�stved Skytteforening | | | | | 148 | 142 | 290 | / | 6 | |
| 5 | 12-238 | Troels Hansen | 006-Ballerup Skytteforening | | | | | 146 | 143 | 289 | / | 10 | |
| 6 | 12-500 | Michella Pedersen | 006-Ballerup Skytteforening | | | | | 143 | 142 | 285 | / | 11 | |
| 7 | 12-344 | Nicolai Espersen | 006-Ballerup Skytteforening | | | | | 145 | 140 | 285 | / | 6 | |
| 8 | 18-2162 | Andre Darville | 006-N�stved Skytteforening | | | | | 140 | 141 | 281 | / | 5 | |
| 9 | 36-2967 | Maja Hansen | 003-L�sning-Hedensted Skytteforening | | | | | 133 | 125 | 258 | / | 1 | |
| 10 | 36-2968 | Kasper Hansen | 003-L�sning-Hedensted Skytteforening | | | | | 113 | 107 | 220 | / | 1 | |
| | |
| | 50m Gev�r - Mesterskab Klasse MJ1 |
| 1 | 18-1155 | Martin Christensen | 006-N�stved Skytteforening | | | | | 150 | 150 | 300 | / | 21 | |
| 2 | 18-1628 | Kenneth Hansen2 | 006-N�stved Skytteforening | | | | | 149 | 147 | 296 | / | 13 | |
| 3 | 18-1239 | Joan Christensen | 006-N�stved Skytteforening | | | | | 149 | 146 | 295 | / | 8 | |
| 4 | 18-1424 | Nicolai Hansen | 006-N�stved Skytteforening | | | | | 146 | 148 | 294 | / | 16 | |
| 5 | 18-2151 | Christa Kelberg | 006-N�stved Skytteforening | | | | | 147 | 145 | 292 | / | 12 | |
| | |
| | 50m Gev�r - Mesterskab Klasse MJ2 |
| 1 | 18-1250 | Kenneth Hansen | 006-N�stved Skytteforening | | | | | 148 | 149 | 297 | / | 15 | |
| 2 | 18-1822 | Anders B Rasmussen | 006-N�stved Skytteforening | | | | | 147 | 148 | 295 | / | 14 | |
| 3 | 17-2390 | Morten Petersen | 009-Ringsted Skytteforening | | | | | 146 | 147 | 293 | / | 12 | |
| 4 | 12-1389 | Nick Aabye | 007-Hvidovre Skyttekreds | | | | | 142 | 148 | 290 | / | 8 | |
| 5 | 18-2101 | Emil Hansen | 014-Toksv�rd Skytteforening | | | | | 144 | 146 | 290 | / | 5 | |
| 6 | 12-1337 | Morten Hansen | 006-Ballerup Skytteforening | | | | | 147 | 143 | 290 | / | 9 | |
| 7 | 18-2305 | Nicolai J�rgensen | 025-Stensved Skytteforening | | | | | 146 | 142 | 288 | / | 6 | |
| 8 | 18-1480 | Natalia Michaelsen | 003-Ornebjerg Skytteforening | | | | | 147 | 141 | 288 | / | 7 | |
| 9 | 18-1993 | Malene Lotze | 006-N�stved Skytteforening | | | | | 131 | 143 | 274 | / | 7 | |
| | |
| | 50m Gev�r - Mesterskab Klasse UNG |
| 1 | 12-198 | Mie Hansen | 007-Hvidovre Skyttekreds | | | | | 146 | 145 | 291 | / | 15 | |
| 2 | 12-496 | Julie Mortensen | 006-Ballerup Skytteforening | | | | | 144 | 144 | 288 | / | 5 | |
| 3 | 18-1284 | Brian Klausen | 006-N�stved Skytteforening | | | | | 119 | 129 | 248 | / | 4 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 1 |
| 1 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | 145 | 144 | 289 | / | 10 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 2 |
| 1 | 12-753 | Michael Hansen | 007-Hvidovre Skyttekreds | | | | | 144 | 145 | 289 | / | 8 | |
| 2 | 18-157 | Linda Reckeweg | 006-N�stved Skytteforening | | | | | 142 | 146 | 288 | / | 8 | |
| 3 | 20-1468 | Mikael Green | 012-Tingsted Skytteforening | | | | | 145 | 141 | 286 | / | 7 | |
| 4 | 12-211 | Ib Vejvad Hansen | 007-Hvidovre Skyttekreds | | | | | 142 | 142 | 284 | / | 8 | |
| 5 | 18-30 | Birthe Holm Thomsen | 003-Ornebjerg Skytteforening | | | | | 139 | 144 | 283 | / | 7 | |
| 6 | 18-8 | Peer Jacobsen | 031-H�rlev Skytteforening | | | | | 140 | 142 | 282 | / | 5 | |
| | |
| | 50m Gev�r - Mesterskab Klasse 4 |
| 1 | 36-2459 | Hans O. Hansen | 003-L�sning-Hedensted Skytteforening | | | | | 143 | 136 | 279 | / | 8 | |
| | |
| | 50m Gev�r - Mesterskab Klasse V1 |
| 1 | 18-481 | J�rgen Pedersen | 003-Ornebjerg Skytteforening | | | | | 147 | 147 | 294 | / | 11 | |
| 2 | 17-664 | Steen Hansen | 009-Ringsted Skytteforening | | | | | 147 | 147 | 294 | / | 10 | |
| 3 | 17-97 | J�rgen Arne Hansen | 009-Ringsted Skytteforening | | | | | 146 | 147 | 293 | / | 8 | |
| 4 | 18-239 | Gert Hansen | 006-N�stved Skytteforening | | | | | 147 | 146 | 293 | / | 11 | |
| 5 | 18-1723 | Klaus Wagner | 006-N�stved Skytteforening | | | | | 145 | 146 | 291 | / | 8 | |
| 6 | 18-1881 | J�rgen S�nderg�rd | 006-N�stved Skytteforening | | | | | 146 | 145 | 291 | / | 10 | |
| 7 | 18-50 | Tage Andersen | 006-N�stved Skytteforening | | | | | 141 | 149 | 290 | / | 12 | |
| 8 | 18-1116 | Mogens Kristiansen | 006-N�stved Skytteforening | | | | | 145 | 145 | 290 | / | 10 | |
| 9 | 18-268 | Benny Christiansen | 014-Toksv�rd Skytteforening | | | | | 145 | 145 | 290 | / | 9 | |
| 10 | 18-201 | Egon Olsen | 006-N�stved Skytteforening | | | | | 141 | 145 | 286 | / | 7 | |
| | |
| | 50m Gev�r - Mesterskab Klasse V2 |
| 1 | 18-194 | Svend Erik Reckeweg | 006-N�stved Skytteforening | | | | | 144 | 143 | 287 | / | 9 | |
| 2 | 12-1245 | Kurt Hansen | 006-Ballerup Skytteforening | | | | | 122 | 133 | 255 | / | 0 | |
| | |
| | 50m Gev�r - Mesterskab Klasse �K1 |
| 1 | 18-2022 | Jan Mortensen | 006-N�stved Skytteforening | | | | | 150 | 149 | 299 | / | 14 | |
| 2 | 12-197 | Sys Hansen | 007-Hvidovre Skyttekreds | | | | | 150 | 148 | 298 | / | 13 | |
| 3 | 12-4 | Allan Henriksen | 006-Ballerup Skytteforening | | | | | 149 | 147 | 296 | / | 15 | |
| 4 | 12-1 | Bent Kruse | 006-Ballerup Skytteforening | | | | | 148 | 147 | 295 | / | 13 | |
| 5 | 12-1393 | Christina Aabye | 007-Hvidovre Skyttekreds | | | | | 147 | 147 | 294 | / | 11 | |
| 6 | 18-1583 | Leif Klausen | 006-N�stved Skytteforening | | | | | 145 | 147 | 292 | / | 8 | |
| 7 | 18-2115 | Tina Nielsen | 027-K�ge Skytteforening | | | | | 146 | 146 | 292 | / | 10 | |
| 8 | 18-2150 | J�rgen Kelberg | 006-N�stved Skytteforening | | | | | 145 | 146 | 291 | / | 8 | |
| | |
| | 50m Gev�r - Mesterskab Klasse �K2 |
| 1 | 18-1227 | Bjarne Christensen | 006-N�stved Skytteforening | | | | | 141 | 143 | 284 | / | 11 | |
| 2 | 12-346 | Bj�rn Espersen | 006-Ballerup Skytteforening | | | | | 141 | 143 | 284 | / | 3 | |
| 3 | 18-2267 | Susanne Lotze | 006-N�stved Skytteforening | | | | | 139 | 134 | 273 | / | 4 | |
| | |
| | 50m Gev�r - Klasse BK1 |
| 1 | 18-1782 | Mads Mortensen | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 2 | 18-1553 | Kenneth Klausen | 006-N�stved Skytteforening | | | | | | | 147 | / | 7 | |
| 3 | 18-1922 | Sven S. Pedersen | 006-N�stved Skytteforening | | | | | | | 147 | / | 6 | |
| 4 | 18-1913 | Dennis Kristensen | 006-N�stved Skytteforening | | | | | | | 146 | / | 6 | |
| 5 | 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 143 | / | 5 | |
| | |
| | 50m Gev�r - Klasse BK2 |
| 1 | 18-2152 | Casper Kelberg | 006-N�stved Skytteforening | | | | | | | 150 | / | 10 | |
| 2 | 18-2220 | Peter Larsen | 044-Fakse Skytteforening | | | | | | | 148 | / | 11 | |
| 3 | 18-2161 | Mathias Christiansen | 006-N�stved Skytteforening | | | | | | | 148 | / | 6 | |
| 4 | 17-2571 | Peter Stubberup | 009-Ringsted Skytteforening | | | | | | | 144 | / | 1 | |
| 5 | 18-1877 | Charlotte Dalsig | 025-Stensved Skytteforening | | | | | | | 137 | / | 1 | |
| | |
| | 50m Gev�r - Klasse BK3 |
| 1 | 17-2293 | Amanda M. Hansen | 009-Ringsted Skytteforening | | | | | | | 149 | / | 5 | |
| 2 | 18-2243 | Karina Kragh | 006-N�stved Skytteforening | | | | | | | 148 | / | 8 | |
| 3 | 18-2160 | Rasmus Kiel Kristiansen | 006-N�stved Skytteforening | | | | | | | 148 | / | 6 | |
| 4 | 18-9001 | Peter Opfermann | 006-N�stved Skytteforening | | | | | | | 148 | / | 3 | |
| 5 | 12-238 | Troels Hansen | 006-Ballerup Skytteforening | | | | | | | 146 | / | 6 | |
| 6 | 12-344 | Nicolai Espersen | 006-Ballerup Skytteforening | | | | | | | 145 | / | 3 | |
| 7 | 12-500 | Michella Pedersen | 006-Ballerup Skytteforening | | | | | | | 143 | / | 5 | |
| 8 | 18-2222 | Philip S. N�rregaard | 006-N�stved Skytteforening | | | | | | | 143 | / | 3 | |
| 9 | 18-2162 | Andre Darville | 006-N�stved Skytteforening | | | | | | | 140 | / | 2 | |
| 10 | 36-2967 | Maja Hansen | 003-L�sning-Hedensted Skytteforening | | | | | | | 133 | / | 1 | |
| 11 | 18-2303 | Mads J�rgensen | 025-Stensved Skytteforening | | | | | | | 131 | / | 1 | |
| 12 | 36-2968 | Kasper Hansen | 003-L�sning-Hedensted Skytteforening | | | | | | | 113 | / | 1 | |
| | |
| | 50m Gev�r - Klasse J1 |
| 1 | 18-1155 | Martin Christensen | 006-N�stved Skytteforening | | | | | | | 150 | / | 12 | |
| 2 | 18-1628 | Kenneth Hansen2 | 006-N�stved Skytteforening | | | | | | | 149 | / | 7 | |
| 3 | 18-1239 | Joan Christensen | 006-N�stved Skytteforening | | | | | | | 149 | / | 6 | |
| 4 | 18-2151 | Christa Kelberg | 006-N�stved Skytteforening | | | | | | | 147 | / | 7 | |
| 5 | 18-1424 | Nicolai Hansen | 006-N�stved Skytteforening | | | | | | | 146 | / | 9 | |
| | |
| | 50m Gev�r - Klasse J2 |
| 1 | 18-1250 | Kenneth Hansen | 006-N�stved Skytteforening | | | | | | | 148 | / | 5 | |
| 2 | 18-1822 | Anders B Rasmussen | 006-N�stved Skytteforening | | | | | | | 147 | / | 9 | |
| 3 | 12-1337 | Morten Hansen | 006-Ballerup Skytteforening | | | | | | | 147 | / | 7 | |
| 4 | 18-1480 | Natalia Michaelsen | 003-Ornebjerg Skytteforening | | | | | | | 147 | / | 4 | |
| 5 | 17-2390 | Morten Petersen | 009-Ringsted Skytteforening | | | | | | | 146 | / | 5 | |
| 6 | 18-2305 | Nicolai J�rgensen | 025-Stensved Skytteforening | | | | | | | 146 | / | 4 | |
| 7 | 18-2101 | Emil Hansen | 014-Toksv�rd Skytteforening | | | | | | | 144 | / | 2 | |
| 8 | 12-1389 | Nick Aabye | 007-Hvidovre Skyttekreds | | | | | | | 142 | / | 3 | |
| 9 | 18-1993 | Malene Lotze | 006-N�stved Skytteforening | | | | | | | 131 | / | 3 | |
| | |
| | 50m Gev�r - Klasse UNG |
| 1 | 12-198 | Mie Hansen | 007-Hvidovre Skyttekreds | | | | | | | 146 | / | 9 | |
| 2 | 12-496 | Julie Mortensen | 006-Ballerup Skytteforening | | | | | | | 144 | / | 2 | |
| 3 | 18-1284 | Brian Klausen | 006-N�stved Skytteforening | | | | | | | 119 | / | 3 | |
| | |
| | 50m Gev�r - Klasse 1 |
| 1 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 145 | / | 5 | |
| | |
| | 50m Gev�r - Klasse 2 |
| 1 | 20-1468 | Mikael Green | 012-Tingsted Skytteforening | | | | | | | 145 | / | 5 | |
| 2 | 12-753 | Michael Hansen | 007-Hvidovre Skyttekreds | | | | | | | 144 | / | 2 | |
| 3 | 12-211 | Ib Vejvad Hansen | 007-Hvidovre Skyttekreds | | | | | | | 142 | / | 4 | |
| 4 | 18-157 | Linda Reckeweg | 006-N�stved Skytteforening | | | | | | | 142 | / | 3 | |
| 5 | 18-8 | Peer Jacobsen | 031-H�rlev Skytteforening | | | | | | | 140 | / | 2 | |
| 6 | 18-30 | Birthe Holm Thomsen | 003-Ornebjerg Skytteforening | | | | | | | 139 | / | 5 | |
| 7 | 18-108 | Jens Andersen | 003-Ornebjerg Skytteforening | | | | | | | 137 | / | 3 | |
| | |
| | 50m Gev�r - Klasse 4 |
| 1 | 36-2459 | Hans O. Hansen | 003-L�sning-Hedensted Skytteforening | | | | | | | 143 | / | 4 | |
| | |
| | 50m Gev�r - Klasse V1 |
| 1 | 18-481 | J�rgen Pedersen | 003-Ornebjerg Skytteforening | | | | | | | 147 | / | 5 | |
| 2 | 18-239 | Gert Hansen | 006-N�stved Skytteforening | | | | | | | 147 | / | 5 | |
| 3 | 17-664 | Steen Hansen | 009-Ringsted Skytteforening | | | | | | | 147 | / | 3 | |
| 4 | 18-1881 | J�rgen S�nderg�rd | 006-N�stved Skytteforening | | | | | | | 146 | / | 6 | |
| 5 | 17-97 | J�rgen Arne Hansen | 009-Ringsted Skytteforening | | | | | | | 146 | / | 3 | |
| 6 | 18-268 | Benny Christiansen | 014-Toksv�rd Skytteforening | | | | | | | 145 | / | 6 | |
| 7 | 18-1116 | Mogens Kristiansen | 006-N�stved Skytteforening | | | | | | | 145 | / | 5 | |
| 8 | 18-1723 | Klaus Wagner | 006-N�stved Skytteforening | | | | | | | 145 | / | 4 | |
| 9 | 18-201 | Egon Olsen | 006-N�stved Skytteforening | | | | | | | 141 | / | 4 | |
| 10 | 18-50 | Tage Andersen | 006-N�stved Skytteforening | | | | | | | 141 | / | 3 | |
| | |
| | 50m Gev�r - Klasse V2 |
| 1 | 18-194 | Svend Erik Reckeweg | 006-N�stved Skytteforening | | | | | | | 144 | / | 6 | |
| 2 | 18-291 | Anders T. Petersen | 025-Stensved Skytteforening | | | | | | | 141 | / | 2 | |
| 3 | 18-137 | Tove S�nderstg�rd | 006-N�stved Skytteforening | | | | | | | 137 | / | 1 | |
| 4 | 18-242 | Leif Johansen | 006-N�stved Skytteforening | | | | | | | 129 | / | 1 | |
| 5 | 12-1245 | Kurt Hansen | 006-Ballerup Skytteforening | | | | | | | 122 | / | 0 | |
| | |
| | 50m Gev�r - Klasse �K1 |
| 1 | 18-2022 | Jan Mortensen | 006-N�stved Skytteforening | | | | | | | 150 | / | 10 | |
| 2 | 12-197 | Sys Hansen | 007-Hvidovre Skyttekreds | | | | | | | 150 | / | 5 | |
| 3 | 12-4 | Allan Henriksen | 006-Ballerup Skytteforening | | | | | | | 149 | / | 8 | |
| 4 | 12-1 | Bent Kruse | 006-Ballerup Skytteforening | | | | | | | 148 | / | 6 | |
| 5 | 12-1393 | Christina Aabye | 007-Hvidovre Skyttekreds | | | | | | | 147 | / | 6 | |
| 6 | 18-2115 | Tina Nielsen | 027-K�ge Skytteforening | | | | | | | 146 | / | 6 | |
| 7 | 18-1583 | Leif Klausen | 006-N�stved Skytteforening | | | | | | | 145 | / | 4 | |
| 8 | 18-2150 | J�rgen Kelberg | 006-N�stved Skytteforening | | | | | | | 145 | / | 4 | |
| | |
| | 50m Gev�r - Klasse �K2 |
| 1 | 18-1227 | Bjarne Christensen | 006-N�stved Skytteforening | | | | | | | 141 | / | 6 | |
| 2 | 12-346 | Bj�rn Espersen | 006-Ballerup Skytteforening | | | | | | | 141 | / | 1 | |
| 3 | 18-2267 | Susanne Lotze | 006-N�stved Skytteforening | | | | | | | 139 | / | 3 | |