Holdskydning : KLASSE BK |
| 1 | ORNEBJERG |
| 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 148 | / | 8 |
| 18-1266 | Nikolaj Pedersen | 003-Ornebjerg Skytteforening | | | | | | | 145 | / | 4 |
| 18-2043 | Christian J�rgensen | 003-Ornebjerg Skytteforening | | | | | | | 142 | / | 4 |
| 18-2181 | Signe Rasmussen | 003-Ornebjerg Skytteforening | | | | | | | 141 | / | 3 |
| | Total | | | | | | | | | 576 | / | 19 |
|
| |
Holdskydning : SENIOR KL. 1-4 |
| 1 | ORNEBJERG |
| 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 143 | | |
| 18-35 | Gitte Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 141 | | |
| 18-95 | Hans Henrik Jacobsen | 003-Ornebjerg Skytteforening | | | | | | | 131 | | |
| 18-48 | Thomas Czubaniuk | 003-Ornebjerg Skytteforening | | | | | | | 128 | | |
| | Total | | | | | | | | | 543 | | |
|
| |
| | |
| | 200m Gev�r - Klasse BK |
| 1 | 18-2132 | Kewin Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 148 | / | 8 | |
| 2 | 18-1266 | Nikolaj Pedersen | 003-Ornebjerg Skytteforening | | | | | | | 145 | / | 4 | |
| 3 | 18-2110 | Daniel Andersen | 053-Fensmark Skytteforening | | | | | | | 143 | / | 0 | |
| 4 | 18-2043 | Christian J�rgensen | 003-Ornebjerg Skytteforening | | | | | | | 142 | / | 4 | |
| 5 | 18-2181 | Signe Rasmussen | 003-Ornebjerg Skytteforening | | | | | | | 141 | / | 3 | |
| 6 | 18-2128 | Nichlas Holse Olsen | 003-Ornebjerg Skytteforening | | | | | | | 129 | / | 0 | |
| 7 | 18-2120 | Dennis Jacobsen | 003-Ornebjerg Skytteforening | | | | | | | 129 | / | 0 | |
| | |
| | 200m Gev�r - Klasse JUN |
| 1 | 18-1876 | Brian Romberg | 003-Ornebjerg Skytteforening | | | | | | | 150 | / | 4 | |
| | |
| | 200m Gev�r - Klasse 2 |
| 1 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 143 | / | 4 | |
| 2 | 18-35 | Gitte Nielsen | 003-Ornebjerg Skytteforening | | | | | | | 141 | / | 3 | |
| 3 | 18-95 | Hans Henrik Jacobsen | 003-Ornebjerg Skytteforening | | | | | | | 131 | / | 1 | |
| | |
| | 200m Gev�r - Klasse 3 |
| 1 | 18-48 | Thomas Czubaniuk | 003-Ornebjerg Skytteforening | | | | | | | 128 | / | 0 | |
| | |
| | 200m Gev�r - Klasse 4 |
| 1 | 18-550 | Finn K. Larsen | 003-Ornebjerg Skytteforening | | | | | | | 127 | / | 0 | |
| | |
| | 200m Gev�r - Klasse V1 |
| 1 | 18-50 | Tage Andersen | 006-N�stved Skytteforening | | | | | | | 149 | / | 6 | |
| 2 | 18-1115 | Finn Corell | 003-Ornebjerg Skytteforening | | | | | | | 147 | / | 5 | |
| 3 | 18-239 | Gert Hansen | 006-N�stved Skytteforening | | | | | | | 147 | / | 4 | |
| 4 | 18-201 | Egon Olsen | 006-N�stved Skytteforening | | | | | | | 143 | / | 7 | |
| | |
| | 200m Gev�r - Klasse V2 |
| 1 | 18-74 | Tommy Nielsen | 053-Fensmark Skytteforening | | | | | | | 140 | / | 5 | |
| | |
| | 200m Gev�r - Klasse �K2 |
| 1 | 18-49 | Marianne Skudnik | 003-Ornebjerg Skytteforening | | | | | | | 142 | / | 1 | |
| 2 | 18-1543 | Jens Rasmussen | 053-Fensmark Skytteforening | | | | | | | 132 | / | 3 | |
| 3 | 18-2111 | Per Lund Pedersen | 053-Fensmark Skytteforening | | | | | | | 109 | / | 0 | |
| | |
| | 300m Gev�r - Klasse 2 |
| 1 | 18-32 | Peter Hansen | 003-Ornebjerg Skytteforening | | | | | | | 276 | / | 2 | |
| | |
| | 300m Gev�r - Klasse VET |
| 1 | 18-1115 | Finn Corell | 003-Ornebjerg Skytteforening | | | | | | | 144 | / | 0 | |